The Surgebusters
NO. | PLAYER | BID AMOUNT |
2 | Stephen Gostkowski NE, K | $2 |
39 | Jonathan Stewart Car, RB | $15 |
48 | Sammy Watkins Buf, WR | $36 |
55 | Sammie Coates Pit, WR | $2 |
59 | T.Y. Hilton Ind, WR | $17 |
72 | Doug Baldwin Sea, WR | $13 |
73 | Julian Edelman NE, WR | $14 |
77 | Greg Olsen Car, TE | $9 |
83 | Keenan Allen SD, WR | $35 |
86 | Ryan Mathews Phi, RB | $4 |
89 | Jeremy Hill Cin, RB | $13 |
103 | Derek Carr Oak, QB | $7 |
132 | Matt Ryan Atl, QB | $2 |
144 | Dion Lewis NE, RB | $12 |
158 | Will Fuller V Hou, WR | $5 |
165 | Jerick McKinnon Min, RB | $2 |
169 | Vikings D/ST Min, D/ST | $1 |
Farve Appreciation Society
NO. | PLAYER | BID AMOUNT |
6 | Allen Robinson Jax, WR | $59 |
26 | LeSean McCoy Buf, RB | $35 |
31 | C.J. Anderson Den, RB | $30 |
36 | Mark Ingram NO, RB | $37 |
50 | Golden Tate Det, WR | $15 |
67 | Dan Bailey Dal, K | $1 |
121 | Brock Osweiler Cle, QB | $3 |
127 | Nelson Agholor Phi, WR | $1 |
147 | Christine Michael GB, RB | $3 |
149 | Austin Seferian-Jenkins NYJ, TE | $1 |
154 | Allen Hurns Jax, WR | $4 |
160 | Isaiah Crowell Cle, RB | $3 |
170 | Sam Bradford Min, QB | $2 |
171 | Leonte Carroo Mia, WR | $3 |
180 | Bills D/ST Buf, D/ST | $1 |
198 | Jaelen Strong Hou, WR | $1 |
201 | Javorius Allen Bal, RB | $1 |
Darkside Emperors
NO. | PLAYER | BID AMOUNT |
4 | John Brown Ari, WR | $15 |
22 | DeAndre Hopkins Hou, WR | $61 |
23 | Le’Veon Bell Pit, RB | $48 |
27 | Brandin Cooks NE, WR | $34 |
38 | Latavius Murray Min, RB | $12 |
54 | Zach Miller Chi, TE | $3 |
68 | Josh Gordon Cle, WR | $11 |
102 | Graham Gano Car, K | $1 |
114 | Bengals D/ST Cin, D/ST | $1 |
141 | DeAngelo Williams Pit, RB | $4 |
148 | Jordan Howard Chi, RB | $1 |
179 | Alex Smith KC, QB | $1 |
186 | Breshad Perriman Bal, WR | $1 |
187 | Michael Thomas NO, WR | $2 |
193 | Martavis Bryant Pit, WR | $1 |
194 | Paul Perkins NYG, RB | $2 |
197 | Julius Thomas Mia, TE | $1 |
A Dingo Ate My Title
NO. | PLAYER | BID AMOUNT |
12 | Cam Newton Car, QB | $29 |
30 | Doug Martin TB, RB | $34 |
34 | Andrew Luck Ind, QB | $25 |
46 | Jordan Reed Wsh, TE | $21 |
53 | A.J. Green Cin, WR | $55 |
70 | Matthew Stafford Det, QB | $5 |
82 | Philip Rivers SD, QB | $1 |
96 | Eric Decker NYJ, WR | $8 |
106 | Cardinals D/ST Ari, D/ST | $3 |
110 | Arian Foster Mia, RB | $5 |
118 | Mason Crosby GB, K | $1 |
155 | Charles Sims TB, RB | $2 |
156 | Jared Cook Oak, TE | $2 |
159 | Theo Riddick Det, RB | $2 |
161 | Devin Funchess Car, WR | $4 |
182 | Phillip Dorsett Ind, WR | $1 |
189 | Vincent Jackson TB, WR | $1 |
The Turtles
NO. | PLAYER | BID AMOUNT |
13 | Russell Wilson Sea, QB | $25 |
16 | Adam Vinatieri Ind, K | $1 |
17 | Brandon Marshall NYG, WR | $18 |
29 | Carlos Hyde SF, RB | $34 |
40 | Danny Woodhead Bal, RB | $12 |
44 | Tom Brady NE, QB | $15 |
64 | Packers D/ST GB, D/ST | $1 |
74 | Frank Gore Ind, RB | $4 |
76 | James Starks GB, RB | $1 |
84 | Thomas Rawls Sea, RB | $13 |
90 | Laquon Treadwell Min, WR | $4 |
92 | Jeremy Maclin KC, WR | $10 |
94 | Michael Floyd NE, WR | $8 |
100 | Tyler Eifert Cin, TE | $9 |
112 | Sterling Shepard NYG, WR | $9 |
122 | Chris Ivory Jax, RB | $4 |
124 | Delanie Walker Ten, TE | $1 |
Leura No Milk's
NO. | PLAYER | BID AMOUNT |
3 | Antonio Brown Pit, WR | $65 |
9 | Alshon Jeffery Phi, WR | $36 |
15 | Devonta Freeman Atl, RB | $32 |
69 | Blake Bortles Jax, QB | $4 |
91 | T.J. Yeldon Jax, RB | $8 |
115 | DeVante Parker Mia, WR | $6 |
117 | Rashad Jennings NYG, RB | $5 |
120 | Larry Fitzgerald Ari, WR | $3 |
125 | Ryan Tannehill Mia, QB | $4 |
126 | Ryan Fitzpatrick NYJ, QB | $2 |
129 | Travis Kelce KC, TE | $7 |
130 | Jay Ajayi Mia, RB | $5 |
134 | Jordan Matthews Phi, WR | $5 |
140 | Zach Ertz Phi, TE | $5 |
151 | DeSean Jackson TB, WR | $3 |
162 | Patriots D/ST NE, D/ST | $6 |
173 | Matt Prater Det, K | $1 |
The Lemon
NO. | PLAYER | BID AMOUNT |
8 | Rob Gronkowski NE, TE | $55 |
11 | Odell Beckham Jr. NYG, WR | $69 |
14 | Steven Hauschka Buf, K | $1 |
28 | Broncos D/ST Den, D/ST | $2 |
43 | Matt Jones Wsh, RB | $12 |
45 | Jameis Winston TB, QB | $15 |
56 | Carson Palmer Ari, QB | $5 |
63 | Demaryius Thomas Den, WR | $20 |
79 | Terrance West Bal, RB | $4 |
128 | Justin Forsett Den, RB | $2 |
145 | Chris Thompson Wsh, RB | $1 |
167 | Kamar Aiken Ind, WR | $5 |
174 | Markus Wheaton Chi, WR | $2 |
181 | Mohamed Sanu Atl, WR | $2 |
184 | Alfred Morris Dal, RB | $2 |
185 | Jimmy Graham Sea, TE | $1 |
192 | Carson Wentz Phi, QB | $1 |
Bukkake Tsunami
NO. | PLAYER | BID AMOUNT |
10 | Ezekiel Elliott Dal, RB | $66 |
18 | Julio Jones Atl, WR | $63 |
20 | Blair Walsh Sea, K | $1 |
47 | Eddie Lacy Sea, RB | $41 |
104 | Andy Dalton Cin, QB | $1 |
116 | Chiefs D/ST KC, D/ST | $1 |
123 | Kevin White Chi, WR | $2 |
133 | Tyler Lockett Sea, WR | $3 |
135 | Josh Doctson Wsh, WR | $4 |
136 | Spencer Ware KC, RB | $4 |
138 | Gary Barnidge Cle, TE | $3 |
139 | Joe Flacco Bal, QB | $1 |
163 | LeGarrette Blount NE, RB | $2 |
172 | Devontae Booker Den, RB | $3 |
175 | Mike Wallace Bal, WR | $2 |
177 | Dwayne Allen NE, TE | $2 |
188 | Terrelle Pryor Sr. Wsh, WR | $1 |
The Deadly Sins
NO. | PLAYER | BID AMOUNT |
1 | Todd Gurley LA, RB | $62 |
5 | Adrian Peterson Min, RB | $42 |
24 | Dez Bryant Dal, WR | $45 |
37 | Kirk Cousins Wsh, QB | $7 |
42 | Matt Forte NYJ, RB | $16 |
49 | Martellus Bennett GB, TE | $5 |
61 | Sebastian Janikowski Oak, K | $1 |
80 | Emmanuel Sanders Den, WR | $8 |
85 | Michael Crabtree Oak, WR | $3 |
97 | Texans D/ST Hou, D/ST | $1 |
109 | Willie Snead NO, WR | $3 |
176 | Travis Benjamin SD, WR | $1 |
183 | James White NE, RB | $2 |
191 | Paxton Lynch Den, QB | $1 |
196 | Malcolm Mitchell NE, WR | $1 |
200 | Kenny Stills Mia, WR | $1 |
203 | Kyle Rudolph Min, TE | $1 |
Canberra 76ers
NO. | PLAYER | BID AMOUNT |
7 | Lamar Miller Hou, RB | $55 |
21 | Stefon Diggs Min, WR | $12 |
25 | Coby Fleener NO, TE | $10 |
32 | Aaron Rodgers GB, QB | $26 |
41 | Jordy Nelson GB, WR | $41 |
52 | Panthers D/ST Car, D/ST | $2 |
57 | Ben Roethlisberger Pit, QB | $6 |
71 | Jamaal Charles KC, RB | $21 |
75 | DeMarco Murray Ten, RB | $8 |
87 | Drew Brees NO, QB | $4 |
95 | Ameer Abdullah Det, RB | $5 |
107 | Torrey Smith Phi, WR | $5 |
119 | Jason Witten Dal, TE | $1 |
131 | Justin Tucker Bal, K | $1 |
142 | Pierre Garcon SF, WR | $1 |
153 | Rishard Matthews Ten, WR | $1 |
164 | Shane Vereen NYG, RB | $1 |
Sunnyvale Shit Leopards
NO. | PLAYER | BID AMOUNT |
19 | Roberto Aguayo TB, K | $2 |
33 | Derrick Henry Ten, RB | $19 |
62 | Jeremy Langford Chi, RB | $12 |
65 | Jarvis Landry Mia, WR | $22 |
78 | DeAndre Washington Oak, RB | $3 |
81 | Marcus Mariota Ten, QB | $7 |
88 | Randall Cobb GB, WR | $17 |
93 | Tyrod Taylor Buf, QB | $16 |
98 | Donte Moncrief Ind, WR | $26 |
101 | Duke Johnson Jr. Cle, RB | $11 |
108 | Melvin Gordon SD, RB | $23 |
111 | Tevin Coleman Atl, RB | $5 |
146 | Tyler Boyd Cin, WR | $5 |
157 | Corey Coleman Cle, WR | $6 |
166 | Dak Prescott Dal, QB | $2 |
168 | Eric Ebron Det, TE | $3 |
178 | Jaguars D/ST Jax, D/ST | $1 |
The Underdawgs
NO. | PLAYER | BID AMOUNT |
35 | David Johnson Ari, RB | $53 |
51 | Mike Evans TB, WR | $38 |
58 | Amari Cooper Oak, WR | $51 |
60 | Seahawks D/ST Sea, D/ST | $1 |
66 | Kelvin Benjamin Car, WR | $12 |
99 | Marvin Jones Det, WR | $4 |
105 | Eli Manning NYG, QB | $8 |
113 | Giovani Bernard Cin, RB | $16 |
137 | Robert Griffin III Cle, QB | $4 |
143 | Antonio Gates SD, TE | $1 |
150 | Tajae Sharpe Ten, WR | $4 |
152 | Bilal Powell NYJ, RB | $3 |
190 | Kenneth Dixon Bal, RB | $1 |
195 | Tavon Austin LA, WR | $1 |
199 | Steve Smith Sr. Bal, WR | $1 |
202 | Chris Hogan NE, WR | $1 |
204 | Chandler Catanzaro NYJ, K | $1 |